F1 Standings 2026
Formula 1 2026 Season โ Driver & Constructor Championship
Driver Standing
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | George Russell | Mercedes | 51 |
| 2 | Kimi Antonelli | Mercedes | 47 |
| 3 | Charles Leclerc | Ferrari | 34 |
| 4 | Lewis Hamilton | Ferrari | 33 |
| 5 | Oliver Bearman | Haas | 17 |
| 6 | Lando Norris | McLaren | 15 |
| 7 | Pierre Gasly | Alpine | 9 |
| 8 | Max Verstappen | Red Bull | 8 |
| 9 | Liam Lawson | RB | 8 |
| 10 | Isack Hadjar | Red Bull | 4 |
| 11 | Arvid Lindblad | RB | 4 |
| 12 | Oscar Piastri | McLaren | 3 |
| 13 | Carlos Sainz | Williams | 2 |
| 14 | Gabriel Bortoleto | Audi | 2 |
| 15 | Franco Colapinto | Alpine | 1 |
| 16 | Fernando Alonso | Aston Martin | 0 |
| 17 | Alexander Albon | Williams | 0 |
| 18 | Lance Stroll | Aston Martin | 0 |
| 19 | Esteban Ocon | Haas | 0 |
| 20 | Nico Hรผlkenberg | Audi | 0 |
| 21 | Sergio Pรฉrez | Cadillac | 0 |
| 22 | Valtteri Bottas | Cadillac | 0 |
Constructor Standing
| Pos | Team | Pts |
|---|---|---|
| 1 | Mercedes Mercedes-AMG Petronas F1 Team | 98 |
| 2 | Ferrari Scuderia Ferrari | 67 |
| 3 | McLaren McLaren F1 Team | 18 |
| 4 | Haas MoneyGram Haas F1 Team | 17 |
| 5 | Red Bull Red Bull Racing | 12 |
| 6 | RB Visa Cash App RB F1 Team | 12 |
| 7 | Alpine Alpine F1 Team | 10 |
| 8 | Williams Williams Racing | 2 |
| 9 | Audi Audi F1 Team | 2 |
| 10 | Aston Martin Aston Martin Aramco F1 Team | 0 |
| 11 | Cadillac Cadillac F1 Team | 0 |